MENOPAUSE SYMPTOM CHECKER
Our menopause symptom checkers have been designed for you to print and complete to take to your GP appointment. Here you will find one for the common symptoms and one for genitourinary syndrome of menopause.
The NICE guidelines on menopause state blood hormone tests alone are not indicated to diagnose menopause in a woman over 45 years of age, experiencing menopause symptoms.
Download our menopause symptom checker and download our GSM symptom checker here.
| SYMPTOM | YES | NO | DETAILS |
| ANXIETY | |||
| LOW MOOD | |||
| MOOD SWINGS | |||
| IRRITABILITY | |||
| TEARFUL | |||
| LACK OF MOTIVATION | |||
| LOSS OF JOY | |||
| REDUCED CONFIDENCE | |||
| BRAIN FOG | |||
| POOR MEMORY | |||
| POOR CONCENTRATION | |||
| DIFFICULTY SLEEPING | |||
| FATIGUE | |||
| HEADACHES/MIGRAINES | |||
| HEART PALPITATIONS | |||
| HOT FLUSHES | |||
| NIGHT SWEATS | |||
| JOINT OR MUSCLE PAIN | |||
| CHANGES TO PERIODS | |||
| VAGINAL SYMPTOMS * | |||
| URINARY SYMPTOMS * | |||
| LOSS OF LIBIDO | |||
| DRY/ITCHY SKIN | |||
| DRY EYES/EARS/NAILS | |||
| ORAL HEALTH CHANGES | |||
| THINNING/DRYING HAIR | |||
| WEIGHT GAIN | |||
| FEELING DIZZY/FAINT | |||
| TINNITUS | |||
| RESTLESS LEGS | |||
| INCREASED ALLERGIES | |||
| DIGESTIVE ISSUES |
GENITOURINARY SYMPTOMS OF MENOPAUSE CHECKER
Research has shown that approximately 80% of women will be affected by the Genitourinary Syndrome of Menopause (GSM). Current guidance from NICE and the British Menopause Society advises that vaginal oestrogen therapy can be very effective at managing the genitourinary syndrome of menopause.
Treatment should be considered a long term option, as the symptoms can often re-emerge if treatment is discontinued. Vaginal oestrogens are ultra-low dose products which are well tolerated by most women, with few adverse effects.
Vaginal oestrogens can be used alone or alongside systemic HRT products, depending on need, and can be prescribed by your GP. You may also wish to consider good quality vaginal moisturisers and/or lubricants. These can be used alone or alongside vaginal oestrogen.
If you are experiencing any of the symptoms below do speak to your GP, treatment is available and is effective when used appropriately. To read about the available options please see our guide to licensed HRT products.
Please note that vaginal oestrogen is also known as local or topical oestrogen. Some of the available options can also be effective when applied to the tissue of the vulva.
| SYMPTOM | YES | NO | DETAILS |
| VAGINAL/VULVAL DRYNESS | |||
| VAGINAL/VULVAL SORENESS | |||
| VAGINAL/VULVAL IRRITATION | |||
| VAGINAL/VULVAL PAIN | |||
| VAGINAL/VULVAL BURNING | |||
| SKIN THINNING OR SPLITTING | |||
| LABIA SHRINKING | |||
| CLITORAL SHRINKING/PAIN | |||
| WATERY DISCHARGE | |||
| PAINFUL EPISIOTOMY SCAR | |||
| ABNORMAL VAGINAL BLEEDING | |||
| PAINFUL INTERCOURSE | |||
| BLEEDING AFTER INTERCOURSE | |||
| REPEATED URINARY INFECTIONS | |||
| URGE URINARY INCONTINENCE | |||
| STRESS INCONTINENCE | |||
| PELVIC ORGAN PROLAPSE | |||
| PAINFUL SMEAR TEST |
